Crude Oil
Go Wear Me (Pty) Ltd
| Property | Specification |
| API Gravity | 10 - 45 °API |
| Density at 15°C (kg/m³) | 800 - 900 |
| Sulphur Content (%) | 0.05 - 2.0 |
| Viscosity (cP) | Varies depending on grade (typically 10 - 200) |
| Pour Point (°C) | -5 to -40 |
| Flash Point (°C) | > 60 |
| Water Content (%) | ≤ 1.0 |
| Salt Content (ppm) | ≤ 10 |
| Total Acid Number (TAN) (mg KOH/g) | 0.1 - 2.0 |
| Asphaltene Content (%) | Varies, generally 0.5 - 10 |
| Ash Content (%) | ≤ 0.01 |
| Distillation Range (°C) | 350 - 600 |
| Hydrogen Content (%) | 10 - 15 |
| Carbon Content (%) | 82 - 87 |
